Difference between revisions of "Student/Laboratories"
From A-State Computer Science Wiki
< Student
Line 14: | Line 14: | ||
;Lab 4 [[CS1114 Lab 4|A Language for Algorithms]] | ;Lab 4 [[CS1114 Lab 4|A Language for Algorithms]] | ||
;Lab 5 [[CS1114 Lab 5|A Language for Algorithms - Part 2]] | ;Lab 5 [[CS1114 Lab 5|A Language for Algorithms - Part 2]] | ||
− | ;Lab 6 [[CS1114 Lab 6| | + | ;Lab 6 [[CS1114 Lab 6|Introduction to the Visual C# Express]] |
− | ;Lab 7 [[CS1114 Lab 7| | + | ;Lab 7 [[CS1114 Lab 7|Classes]] |
− | ;Lab 8 [[CS1114 Lab 8 | + | ;Lab 8 [[CS1114 Lab 8]] |
− | ;Lab 9 [[CS1114 Lab 9 | + | ;Lab 9 [[CS1114 Lab 9]] |
− | ;Lab 10 [[CS1114 Lab 10 | + | ;Lab 10 [[CS1114 Lab 10]] |
− | ;Lab 11 [[CS1114 Lab 11 | + | ;Lab 11 [[CS1114 Lab 11]] |
− | ;Lab 12 [[CS1114 Lab 12 | + | ;Lab 12 [[CS1114 Lab 12]] |
− | ;Lab 13 [[CS1114 Lab 13 | + | ;Lab 13 [[CS1114 Lab 13]] |
− | ;Lab 14 [[CS1114 Lab 14 | + | ;Lab 14 [[CS1114 Lab 14]] |
=== CS 2114 Structured Programming === | === CS 2114 Structured Programming === |
Revision as of 18:34, 27 September 2009
Resources
- PLab Website is used for managing all laboratory activities for CS1114, CS2114, and CS2124, as well as course materials for other classes.
- Cygwin Installation for use in CS 2114, CS 2124 and CS 3113
Manuals
Following are the list of the Programming Laboratory Manuals for courses in Computer Science.
CS 1114 Concepts of Programming
- Lab 1 Getting to Know Our Labs
- Lab 2 Solving Problems with Computation
- Lab 3 Introduction to Algorithms
- Lab 4 A Language for Algorithms
- Lab 5 A Language for Algorithms - Part 2
- Lab 6 Introduction to the Visual C# Express
- Lab 7 Classes
- Lab 8 CS1114 Lab 8
- Lab 9 CS1114 Lab 9
- Lab 10 CS1114 Lab 10
- Lab 11 CS1114 Lab 11
- Lab 12 CS1114 Lab 12
- Lab 13 CS1114 Lab 13
- Lab 14 CS1114 Lab 14
CS 2114 Structured Programming
Programming Laboratories/CS 2114
CS 2124 Object-Oriented Programming
- Lab 1
- Lab 2
- Lab 3
- Lab 4
- Lab 5
- Lab 6
- Lab 7
- Lab 8
- Lab 9
- Lab 10
- Lab 11
- Lab 12
- Lab 13
- Lab 14
CS 3113 Data Structures
- Lab 1
- Lab 2
- Lab 3
- Lab 4
- Lab 5
- Lab 6
- Lab 7
- Lab 8
- Lab 9
- Lab 10
- Lab 11
- Lab 12
- Lab 13
- Lab 14